DECONSTRUCTION DERRIDA (Record no. 39821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-137-61205-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 801.95 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | WOD |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WOLFREYS JULIAN |
| 245 ## - TITLE STATEMENT | |
| Title | DECONSTRUCTION DERRIDA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW YARK |
| Name of publisher, distributor, etc. | PALGRAVE MACMILLAN |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 545.00 | 801.95 WOD | 15972 | 05.03.2020 | 545.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 545.00 | 801.95 WOD | 15973 | 05.03.2020 | 545.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 545.00 | 801.95 WOD | 15974 | 05.03.2020 | 545.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 545.00 | 801.95 WOD | 15975 | 05.03.2020 | 545.00 | 05.03.2020 | Books |
