PARAMHANS YOGANAND (Record no. 39798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353490645 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SMP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DARSHANIK RAJBIR SINGH |
| 245 ## - TITLE STATEMENT | |
| Title | PARAMHANS YOGANAND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | GURUGRAM |
| Name of publisher, distributor, etc. | HIND POCKET BOOKS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 181.45 SMP | 15890 | 05.03.2020 | 150.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 181.45 SMP | 15891 | 05.03.2020 | 150.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 1 | 181.45 SMP | 15892 | 20.03.2025 | 150.00 | 05.03.2020 | Books | 18.02.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 4 | 181.45 SMP | 15893 | 28.04.2025 | 150.00 | 05.03.2020 | Books | 08.04.2025 |
