KEY TO HIGH SCHOOL ENGLISH GRAMMAR & COMPOSITION (Record no. 39570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-525-3015-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425.076 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | WRK |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WREN & MARTIN'S |
| 245 ## - TITLE STATEMENT | |
| Title | KEY TO HIGH SCHOOL ENGLISH GRAMMAR & COMPOSITION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | BLACKIE ELT |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 295.00 | 425.076 WRK | 15248 | 05.03.2020 | 295.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 295.00 | 425.076 WRK | 15249 | 05.03.2020 | 295.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 295.00 | 425.076 WRK | 15250 | 05.03.2020 | 295.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 295.00 | 10 | 425.076 WRK | 15251 | 02.02.2026 | 295.00 | 05.03.2020 | Books | 05.03.2026 | 02.02.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 295.00 | 1 | 425.076 WRK | 15252 | 06.06.2022 | 295.00 | 05.03.2020 | Books | 23.05.2022 |
