MODERN PHYSICS (Record no. 39555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-5677-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KRM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KRANE KENNETH S. |
| 245 ## - TITLE STATEMENT | |
| Title | MODERN PHYSICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | WILEY |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 542 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 789.00 | 1 | 530 KRM | 15179 | 19.05.2023 | 04.05.2023 | 789.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 789.00 | 530 KRM | 15180 | 05.03.2020 | 789.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 789.00 | 530 KRM | 15181 | 05.03.2020 | 789.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 789.00 | 530 KRM | 15182 | 05.03.2020 | 789.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 789.00 | 530 KRM | 15183 | 05.03.2020 | 789.00 | 05.03.2020 | Books |
