RAG RAHASYA (Record no. 39454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8247-122-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 781.224 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BRR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BRAHASPATI, SULOCHNA |
| 245 ## - TITLE STATEMENT | |
| Title | RAG RAHASYA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | CHANDIGARH |
| Name of publisher, distributor, etc. | ABHISHAK PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 233 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | 3RD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MUSIC |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 1 | 781.224 BRR | 14813 | 06.05.2025 | 20.01.2025 | 495.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 781.224 BRR | 14814 | 05.03.2020 | 495.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 781.224 BRR | 14815 | 05.03.2020 | 495.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 1 | 781.224 BRR | 14816 | 07.02.2025 | 30.01.2025 | 695.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 781.224 BRR | 14817 | 05.03.2020 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 781.224 BRR | 14818 | 05.03.2020 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 781.224 BRR | 14819 | 05.03.2020 | 595.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 781.224 BRR | 14820 | 05.03.2020 | 595.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 781.224 BRR | 14821 | 05.03.2020 | 595.00 | 05.03.2020 | Books |
