PRACHIN BHARATIYA ITIHAS (Record no. 38978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7320-161-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.01 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAUDHARY RAMMURTI |
| 245 ## - TITLE STATEMENT | |
| Title | PRACHIN BHARATIYA ITIHAS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | AGAMKALA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 744 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HISTORY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 1 | 954.01 CHP | 13460 | 20.02.2025 | 13.02.2025 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 2 | 954.01 CHP | 13461 | 19.02.2025 | 04.02.2025 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 1 | 954.01 CHP | 13462 | 15.09.2022 | 01.09.2022 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 4 | 954.01 CHP | 13463 | 16.09.2022 | 01.09.2022 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 2 | 954.01 CHP | 13464 | 10.12.2021 | 09.12.2021 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1950.00 | 1 | 954.01 CHP | 13465 | 31.10.2023 | 31.10.2023 | 1950.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | 1950.00 | 954.01 | 33783 | 04.01.2024 | 04.01.2024 | Books | Dewey Decimal Classification | Aadi Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | 1950.00 | 954.01 | 33784 | 04.01.2024 | 04.01.2024 | Books | Dewey Decimal Classification | Aadi Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | 1950.00 | 954.01 | 33785 | 04.01.2024 | 04.01.2024 | Books | Dewey Decimal Classification | Aadi Books |
