BHARATIYA DARSHAN (Record no. 38937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-70281-88-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | RAB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RADHAKRISHANAN |
| 245 ## - TITLE STATEMENT | |
| Title | BHARATIYA DARSHAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | RAJPAL PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 181.45 RAB | 13344 | 19.05.2022 | 04.02.2022 | 475.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 181.45 RAB | 13345 | 19.05.2022 | 04.02.2022 | 475.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 181.45 RAB | 13346 | 08.11.2021 | 26.07.2021 | 475.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 181.45 RAB | 13347 | 05.03.2020 | 475.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 181.45 RAB | 13348 | 05.03.2020 | 475.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 181.45 RAB | 13349 | 05.03.2020 | 475.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 181.45 RAB | 13350 | 03.03.2022 | 22.07.2021 | 475.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 2 | 181.45 RAB | 13351 | 15.05.2023 | 09.05.2023 | 475.00 | 05.03.2020 | Books |
