SWASTH VRIT VIGYAN (Record no. 38805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7084-038-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH RAMHARSH |
| 245 ## - TITLE STATEMENT | |
| Title | SWASTH VRIT VIGYAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANSHI |
| Name of publisher, distributor, etc. | CHAUKHAMBHA ORIENTALIA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 444 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 300.00 | 12 | 181.45 SHS | 13061 | 25.04.2025 | 27.03.2025 | 300.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 300.00 | 181.45 SHS | 13062 | 05.03.2020 | 300.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 300.00 | 18 | 181.45 SHS | 13063 | 03.04.2025 | 27.02.2025 | 300.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 300.00 | 21 | 181.45 SHS | 13064 | 27.03.2025 | 21.02.2025 | 300.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 325.00 | 16 | 181.45 SHS | 15711 | 17.03.2025 | 10.02.2025 | 325.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 325.00 | 20 | 181.45 SHS | 15712 | 23.06.2025 | 06.05.2025 | 325.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 325.00 | 20 | 181.45 SHS | 15713 | 07.05.2025 | 22.04.2025 | 325.00 | 05.03.2020 | Books | 2 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 325.00 | 19 | 181.45 SHS | 15714 | 01.04.2025 | 24.02.2025 | 325.00 | 05.03.2020 | Books |
