ASANA PRANAYAMA MUDRA BANDHA (Record no. 38766)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-86336-14-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SAA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SATYANANDA SARASWATI |
| 245 ## - TITLE STATEMENT | |
| Title | ASANA PRANAYAMA MUDRA BANDHA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | BIHAR |
| Name of publisher, distributor, etc. | YOGA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 544 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 7 | 181.45 SAA | 12968 | 07.01.2025 | 02.12.2024 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 8 | 181.45 SAA | 12969 | 27.10.2025 | 17.10.2025 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 10 | 181.45 SAA | 12970 | 12.02.2026 | 16.12.2025 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 10 | 181.45 SAA | 12971 | 17.11.2025 | 17.10.2025 | 795.00 | 05.03.2020 | Books |
