BAL VIKAS (Record no. 38648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86262-33-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.21 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KHB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KHTRI SUMAN LATA H. L |
| 245 ## - TITLE STATEMENT | |
| Title | BAL VIKAS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD ED. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | SHIPRA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 1 | 372.21 KHB | 12803 | 17.05.2023 | 11.05.2023 | 750.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 372.21 KHB | 12804 | 05.03.2020 | 750.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 372.21 KHB | 12805 | 05.03.2020 | 750.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 372.21 KHB | 12806 | 05.03.2020 | 750.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 3 | 372.21 KHB | 12807 | 22.02.2024 | 07.02.2024 | 750.00 | 05.03.2020 | Books |
