CURRICULUM AND METHODS OF TEACHING (HINDI) (Record no. 38640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7541-500-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 375 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SRC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SRIVASTAVA, H. S & CHATURVEDI M G |
| 245 ## - TITLE STATEMENT | |
| Title | CURRICULUM AND METHODS OF TEACHING (HINDI) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | SHIPRA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | VII+384 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 950.00 | 375 SRC | 12781 | 05.03.2020 | 950.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 950.00 | 2 | 375 SRC | 12782 | 06.12.2022 | 950.00 | 05.03.2020 | Books | 22.11.2022 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 950.00 | 1 | 375 SRC | 12783 | 09.06.2022 | 950.00 | 05.03.2020 | Books | 26.05.2022 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | 1250.00 | 375 CHP | 22707 | 29.04.2022 | 29.04.2022 | Books | Dewey Decimal Classification | Indu Book Services |
