PRACHIN VISHAV KA UDAY EVAM VIKAS (Record no. 38629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-2671-9938 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 909 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PRP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PRASAD OM PARKASH |
| 245 ## - TITLE STATEMENT | |
| Title | PRACHIN VISHAV KA UDAY EVAM VIKAS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | RAJKAMAL PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 421 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HISTORY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 2 | 909 PRP | 12742 | 14.02.2022 | 14.12.2021 | 895.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 3 | 909 PRP | 12743 | 15.06.2022 | 31.05.2022 | 895.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 4 | 909 PRP | 12744 | 21.02.2024 | 07.02.2024 | 895.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 9 | 909 PRP | 12745 | 08.12.2025 | 12.11.2025 | 895.00 | 05.03.2020 | Books |
