BHARAT KA ITIHAS (Record no. 38628)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515151606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-267-0568-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | THB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | THAPAR ROMILA |
| 245 ## - TITLE STATEMENT | |
| Title | BHARAT KA ITIHAS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 33rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | RAJKAMAL PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 333 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HISTORY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 954 THB | 12737 | 28.10.2025 | 650.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 954 THB | 12738 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 1 | 954 THB | 12739 | 06.05.2025 | 650.00 | 05.03.2020 | Books | 24.01.2025 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 954 THB | 12740 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 5 | 954 THB | 12741 | 09.12.2022 | 895.00 | 05.03.2020 | Books | 24.11.2022 | Dewey Decimal Classification | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 795.00 | 1 | 954 THB | 22981 | 28.04.2025 | 04.05.2022 | Books | 17.01.2025 | Dewey Decimal Classification | Rajkamal Prakashan |
