PRINCIPLES OF HYDROLOGY (Record no. 38539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-900224-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.09551 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | WAP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WARD R C AND ROBINSON M |
| 245 ## - TITLE STATEMENT | |
| Title | PRINCIPLES OF HYDROLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 85.00 | 3 | 910.09551 WAP | 12536 | 07.06.2022 | 23.05.2022 | 85.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 85.00 | 1 | 910.09551 WAP | 12537 | 22.04.2025 | 08.04.2025 | 85.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 85.00 | 3 | 910.09551 WAP | 12538 | 29.03.2023 | 15.03.2023 | 85.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 85.00 | 3 | 910.09551 WAP | 12539 | 17.10.2022 | 06.10.2022 | 85.00 | 05.03.2020 | Books |
