ELEMENTS OF DISCRETE MATHEMATICS (Record no. 38513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-900639-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | LIE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LIU C L AND MOHAPATRA |
| 245 ## - TITLE STATEMENT | |
| Title | ELEMENTS OF DISCRETE MATHEMATICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 627 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 4 | 511.1 LIE | 12458 | 06.05.2026 | 06.04.2026 | 06.04.2026 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 1 | 511.1 LIE | 12459 | 30.03.2026 | 27.02.2026 | 525.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 1 | 511.1 LIE | 12460 | 30.03.2026 | 27.02.2026 | 525.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 1 | 511.1 LIE | 12461 | 30.03.2026 | 27.02.2026 | 525.00 | 05.03.2020 | Books |
