RESEARCH METHODOLOGY & APPLIED STA PHYSICAL EDUCAT (Record no. 38351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-489-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.0721 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | HUR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HUSSAIN SAKEER |
| 245 ## - TITLE STATEMENT | |
| Title | RESEARCH METHODOLOGY & APPLIED STA PHYSICAL EDUCAT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIEND PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 9 | 796.0721 HUR | 12103 | 04.04.2025 | 17.09.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 5 | 796.0721 HUR | 12104 | 13.05.2024 | 03.05.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 2 | 796.0721 HUR | 12105 | 26.12.2022 | 02.12.2022 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.0721 HUR | 22965 | 02.01.2024 | 15.12.2023 | 05.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.0721 HUR | 22966 | 05.05.2022 | 05.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.0721 HUR | 22967 | 05.05.2022 | 05.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.0721 HUR | 22968 | 05.05.2022 | 05.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.0721 HUR | 22969 | 24.01.2023 | 04.01.2023 | 05.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. |
