STATISTICS FOR PHYSICAL EDUCATION (Record no. 38345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7216-191-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.0727 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SIS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SIVARAMAKRISHAN S |
| 245 ## - TITLE STATEMENT | |
| Title | STATISTICS FOR PHYSICAL EDUCATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIEND PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 137 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 395.00 | 1 | 796.0727 SIS | 12085 | 11.04.2022 | 08.03.2022 | 395.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 395.00 | 3 | 796.0727 SIS | 12086 | 25.08.2021 | 26.07.2021 | 395.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 395.00 | 1 | 796.0727 SIS | 12087 | 21.12.2020 | 07.12.2020 | 395.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 395.00 | 1 | 796.0727 SIS | 25226 | 03.05.2024 | 23.02.2024 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 395.00 | 796.0727 SIS | 25227 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 395.00 | 796.0727 SIS | 25228 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre |
