ESSENTIALS OF MANAGEMENT (Record no. 38049)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-2286-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KOE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOONTZ HAROLD |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIALS OF MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2008 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 496 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 658 KOE | 11201 | 23.12.2021 | 16.12.2021 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 658 KOE | 11202 | 21.10.2022 | 10.10.2022 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 658 KOE | 11203 | 28.10.2024 | 16.10.2024 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 658 KOE | 11204 | 30.12.2021 | 16.12.2021 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 1 | 658 KOE | 11205 | 21.12.2021 | 03.12.2021 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 4 | 658 KOE | 11206 | 19.02.2024 | 02.02.2024 | 599.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 658 KOE | 11207 | 27.10.2023 | 13.10.2023 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 2 | 658 KOE | 11208 | 09.01.2026 | 10.12.2025 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 4 | 658 KOE | 11209 | 06.12.2023 | 21.11.2023 | 200.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 599.00 | 3 | 658 KOE | 11210 | 07.01.2025 | 11.10.2024 | 200.00 | 05.03.2020 | Books |
