BUSINESS ENVIRONMENT (Record no. 37968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070077-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.401 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PAB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAUL |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS ENVIRONMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 507 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 2 | 658.401 PAB | 10963 | 04.01.2023 | 26.12.2022 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 4 | 658.401 PAB | 10964 | 31.01.2023 | 11.01.2023 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 5 | 658.401 PAB | 10965 | 02.01.2024 | 15.12.2023 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 5 | 658.401 PAB | 10966 | 07.04.2025 | 07.03.2025 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 3 | 658.401 PAB | 10967 | 28.03.2022 | 08.02.2022 | 635.00 | 05.03.2020 | Books | 1 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 3 | 658.401 PAB | 10968 | 14.03.2022 | 17.02.2022 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 1 | 658.401 PAB | 10969 | 01.02.2022 | 16.12.2021 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 2 | 658.401 PAB | 10970 | 24.03.2022 | 08.02.2022 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 1 | 658.401 PAB | 10971 | 23.12.2021 | 16.12.2021 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 1 | 658.401 PAB | 10972 | 25.01.2023 | 09.01.2023 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 658.401 PAB | 12501 | 05.03.2020 | 635.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 1 | 658.401 PAB | 12720 | 02.02.2022 | 16.12.2021 | 635.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 635.00 | 6 | 658.401 PAB | 12721 | 06.05.2025 | 07.04.2025 | 635.00 | 05.03.2020 | Books | 1 |
