INTERNATIONAL ECONOMICS (Record no. 37755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00332nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-333-76365-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SOI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SODERSTEN |
| 245 ## - TITLE STATEMENT | |
| Title | INTERNATIONAL ECONOMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MAC MILLAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 1 | 337 SOI | 10439 | 15.09.2023 | 04.09.2023 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 3 | 337 SOI | 10440 | 06.05.2025 | 30.04.2025 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10441 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 1 | 337 SOI | 10442 | 27.12.2022 | 15.12.2022 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10443 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10444 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10445 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10446 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10447 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 10448 | 05.03.2020 | 7.50 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 1 | 337 SOI | 12476 | 05.07.2021 | 14.06.2021 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 2 | 337 SOI | 12477 | 06.12.2022 | 21.11.2022 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 1 | 337 SOI | 12478 | 18.12.2024 | 11.12.2024 | 7.50 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 7.50 | 337 SOI | 12479 | 05.03.2020 | 7.50 | 05.03.2020 | Books |
