PHYSICAL GEOGRAPHY (Record no. 37681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-928297-0-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.02 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SIP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH SAVINDRA |
| 245 ## - TITLE STATEMENT | |
| Title | PHYSICAL GEOGRAPHY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | PRAGATI PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 719 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 910.02 SIP | 10327 | 25.09.2025 | 25.08.2025 | 475.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 910.02 SIP | 10328 | 05.03.2020 | 475.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 5 | 910.02 SIP | 10329 | 03.04.2026 | 03.04.2026 | 475.00 | 05.03.2020 | Books | 04.05.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 5 | 910.02 SIP | 10330 | 18.03.2026 | 02.02.2026 | 475.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 1 | 910.02 SIP | 10331 | 10.03.2026 | 16.02.2026 | 475.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 475.00 | 7 | 910.02 SIP | 10332 | 12.03.2026 | 02.02.2026 | 475.00 | 05.03.2020 | Books |
