GEOMORPHOLOGY IN INDIA (Record no. 37680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-928297-8-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.02 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SIG |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH SAVINDRA |
| 245 ## - TITLE STATEMENT | |
| Title | GEOMORPHOLOGY IN INDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | PRAGATI PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 652 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 2 | 910.02 SIG | 10321 | 22.12.2025 | 02.12.2025 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 14 | 910.02 SIG | 10322 | 22.12.2025 | 03.12.2025 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 5 | 910.02 SIG | 10323 | 24.12.2025 | 11.12.2025 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 8 | 910.02 SIG | 10324 | 26.12.2025 | 12.12.2025 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 15 | 910.02 SIG | 10325 | 26.12.2025 | 12.12.2025 | 525.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 2 | 910.02 SIG | 10326 | 24.12.2025 | 27.11.2025 | 525.00 | 05.03.2020 | Books |
