SANGEET SHEKSHA (Record no. 37648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8457-722-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PATVARDHAN SUDHA |
| 245 ## - TITLE STATEMENT | |
| Title | SANGEET SHEKSHA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KANISHKA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 86 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MUSIC |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 10241 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 10242 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 2 | 780.7 PAS | 14403 | 01.05.2023 | 350.00 | 05.03.2020 | Books | 18.04.2023 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 14404 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 14405 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 16588 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 1 | 780.7 PAS | 16589 | 12.03.2024 | 350.00 | 05.03.2020 | Books | 07.03.2024 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 16590 | 05.03.2020 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 780.7 PAS | 16591 | 05.03.2020 | 350.00 | 05.03.2020 | Books |
