SANGEET CHINTAN (Record no. 37642)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8457-703-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KASHYAP A |
| 245 ## - TITLE STATEMENT | |
| Title | SANGEET CHINTAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KANISHKA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MUSIC |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 10224 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 1 | 780.1 KAS | 10225 | 12.11.2025 | 850.00 | 05.03.2020 | Books | 13.10.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 14406 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 14407 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 14408 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 16574 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 16575 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 780.1 KAS | 16576 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 1 | 780.1 KAS | 16577 | 18.11.2022 | 850.00 | 05.03.2020 | Books | 06.10.2022 |
