TEXTBOOK OF FLUID DYNAMICS (Record no. 37465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-239-0881-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532.6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHORLTON F |
| 245 ## - TITLE STATEMENT | |
| Title | TEXTBOOK OF FLUID DYNAMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | C.B.S PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 399 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 175.00 | 532.6 CHT | 9707 | 05.03.2020 | 175.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 175.00 | 532.6 CHT | 9708 | 05.03.2020 | 175.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 175.00 | 532.6 CHT | 9709 | 05.03.2020 | 175.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 175.00 | 532.6 CHT | 9710 | 05.03.2020 | 175.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 175.00 | 532.6 CHT | 9711 | 05.03.2020 | 175.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 450.00 | 532.6 CHT | 25569 | 08.06.2022 | Books | Dewey Decimal Classification | DBH Publishers and Distributors, New Delhi |
