PARDARSHAN EVAM DRISHYA KALA (Record no. 37142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-929208-7-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 784.188 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MUP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUMAR M |
| 245 ## - TITLE STATEMENT | |
| Title | PARDARSHAN EVAM DRISHYA KALA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | AMANGING PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MASSCOMMUNICATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1100.00 | 2 | 784.188 MUP | 8829 | 24.09.2025 | 09.09.2025 | 1100.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1100.00 | 784.188 MUP | 8830 | 05.03.2020 | 1100.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1100.00 | 784.188 MUP | 8831 | 05.03.2020 | 1100.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1100.00 | 784.188 MUP | 8832 | 05.03.2020 | 1100.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1100.00 | 784.188 MUP | 8833 | 05.03.2020 | 1100.00 | 05.03.2020 | Books |
