FINANCIAL EXPERT (Record no. 36736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85986-05-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAF |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NARAYAN R K |
| 245 ## - TITLE STATEMENT | |
| Title | FINANCIAL EXPERT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | INDIAN THOUGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 217 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1260.00 | 2 | 823 NAF | 8055 | 02.04.2024 | 20.03.2024 | 1260.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1260.00 | 2 | 823 NAF | 8056 | 29.03.2024 | 20.03.2024 | 1260.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1260.00 | 3 | 823 NAF | 8057 | 29.03.2024 | 21.03.2024 | 1260.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1260.00 | 3 | 823 NAF | 8058 | 04.04.2024 | 20.03.2024 | 1260.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 135.00 | 1 | 823 NAF | 9260 | 08.06.2022 | 18.05.2022 | 135.00 | 05.03.2020 | Books | 1 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 135.00 | 4 | 823 NAF | 9261 | 18.04.2024 | 03.04.2024 | 135.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 135.00 | 3 | 823 NAF | 9262 | 04.04.2024 | 20.03.2024 | 135.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 3 | 823 NAF | 11564 | 01.04.2024 | 28.03.2024 | 150.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 3 | 823 NAF | 11565 | 18.04.2024 | 03.04.2024 | 150.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 2 | 823 NAF | 11566 | 29.03.2024 | 20.03.2024 | 150.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 2 | 823 NAF | 11567 | 24.06.2022 | 31.05.2022 | 150.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 150.00 | 2 | 823 NAF | 11568 | 04.04.2024 | 20.03.2024 | 150.00 | 05.03.2020 | Books |
