KHEL MANOVIGYAN OR SHARIRIK SHIKSHA KE SAMAJIK PEH (Record no. 36693)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7524-507-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.01 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GUK |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA U C |
| 245 ## - TITLE STATEMENT | |
| Title | KHEL MANOVIGYAN OR SHARIRIK SHIKSHA KE SAMAJIK PEH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KHEL SAHITYA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 600.00 | 3 | 796.01 GUK | 7820 | 10.05.2022 | 27.04.2022 | 600.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 600.00 | 1 | 796.01 GUK | 7821 | 03.01.2024 | 27.12.2023 | 600.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 600.00 | 2 | 796.01 GUK | 7822 | 25.09.2023 | 20.09.2023 | 600.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 600.00 | 796.01 GUK | 7823 | 05.03.2020 | 600.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 600.00 | 1 | 796.01 GUK | 7824 | 25.02.2021 | 10.02.2021 | 600.00 | 05.03.2020 | Books |
