BASIC STATICAL METHOD (Record no. 36401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 938142046-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN T R |
| 245 ## - TITLE STATEMENT | |
| Title | BASIC STATICAL METHOD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | V.K.PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 158 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 31 | 338.9 JAB | 6721 | 24.12.2025 | 08.12.2025 | 540.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 27 | 338.9 JAB | 6722 | 06.04.2026 | 06.04.2026 | 540.00 | 05.03.2020 | Books | 1 | 06.05.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 20 | 338.9 JAB | 6723 | 08.01.2026 | 05.12.2025 | 540.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 18 | 338.9 JAB | 6724 | 31.12.2025 | 05.12.2025 | 540.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 21 | 338.9 JAB | 6725 | 19.01.2026 | 19.01.2026 | 540.00 | 05.03.2020 | Books | 20.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 25 | 338.9 JAB | 6726 | 27.03.2026 | 27.03.2026 | 540.00 | 05.03.2020 | Books | 27.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 16 | 338.9 JAB | 6727 | 24.12.2025 | 26.11.2025 | 540.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 20 | 338.9 JAB | 6728 | 20.02.2025 | 11.02.2025 | 540.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 8 | 338.9 JAB | 6729 | 09.05.2025 | 22.04.2025 | 540.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 540.00 | 17 | 338.9 JAB | 6730 | 02.05.2025 | 27.03.2025 | 540.00 | 05.03.2020 | Books | 1 |
