MANUAL OF STRUCTURAL KINESIOLOGY (Record no. 36363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-121515-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.0246127 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | THM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | THOMPSON |
| 245 ## - TITLE STATEMENT | |
| Title | MANUAL OF STRUCTURAL KINESIOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 356 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1377.00 | 5 | 796.0246127 THM | 6633 | 22.12.2025 | 03.12.2025 | 1377.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1377.00 | 1 | 796.0246127 THM | 6634 | 03.10.2023 | 21.09.2023 | 1377.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1377.00 | 6 | 796.0246127 THM | 6635 | 17.12.2024 | 03.12.2024 | 1377.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1377.00 | 7 | 796.0246127 THM | 6636 | 09.12.2025 | 11.11.2025 | 1377.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1377.00 | 8 | 796.0246127 THM | 6637 | 22.12.2025 | 16.12.2025 | 1377.00 | 05.03.2020 | Books |
