GLOSSARY OF LITERARY TERMS (Record no. 36341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-2635-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 803 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ABG |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ABRAMS |
| 245 ## - TITLE STATEMENT | |
| Title | GLOSSARY OF LITERARY TERMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CENGAGE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 430 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 1 | 803 ABG | 6482 | 01.02.2022 | 17.12.2021 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 4 | 803 ABG | 8070 | 06.05.2024 | 24.04.2024 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 12 | 803 ABG | 8071 | 13.10.2025 | 28.08.2025 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 8 | 803 ABG | 8072 | 24.09.2025 | 27.08.2025 | 250.00 | 05.03.2020 | Books | 1 | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 9 | 803 ABG | 8073 | 28.08.2025 | 25.08.2025 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 5 | 803 ABG | 8313 | 24.09.2025 | 27.08.2025 | 225.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 14 | 803 ABG | 8314 | 26.09.2025 | 27.08.2025 | 225.00 | 05.03.2020 | Books | 1 | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 10 | 803 ABG | 8315 | 24.03.2026 | 24.03.2026 | 225.00 | 05.03.2020 | Books | 23.04.2026 | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 5 | 803 ABG | 8316 | 30.09.2025 | 30.09.2025 | 225.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 225.00 | 2 | 803 ABG | 8317 | 24.09.2025 | 27.08.2025 | 225.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2024 | 350.00 | 803 ABG | 35414 | 21.02.2024 | 21.02.2024 | Books | Dewey Decimal Classification | Indu Book Services | |||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2024 | 350.00 | 803 ABG | 35415 | 21.02.2024 | 21.02.2024 | Books | Dewey Decimal Classification | Indu Book Services | |||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2024 | 350.00 | 803 ABG | 35416 | 21.02.2024 | 21.02.2024 | Books | Dewey Decimal Classification | Indu Book Services |
