STRATEGIC MANAGEMENT (Record no. 36298)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-2183-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAZMI AZHAR |
| 245 ## - TITLE STATEMENT | |
| Title | STRATEGIC MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 676 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 585.00 | 29 | 1 | 658.4012 KAS | 6291 | 23.12.2025 | 25.11.2025 | 585.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 585.00 | 25 | 658.4012 KAS | 6292 | 23.12.2025 | 25.11.2025 | 585.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 585.00 | 24 | 658.4012 KAS | 6293 | 20.12.2024 | 19.11.2024 | 585.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 585.00 | 24 | 658.4012 KAS | 6294 | 20.12.2024 | 19.11.2024 | 585.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 585.00 | 26 | 658.4012 KAS | 6295 | 18.12.2024 | 18.11.2024 | 585.00 | 05.03.2020 | Books |
