SPORTS MANAGEMENT (Record no. 36294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-89102-48-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.069 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHARKABORTY |
| 245 ## - TITLE STATEMENT | |
| Title | SPORTS MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | PRERNA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 1 | 796.069 CHS | 6249 | 21.12.2022 | 08.12.2022 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 8 | 796.069 CHS | 6310 | 03.05.2023 | 20.04.2023 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 3 | 796.069 CHS | 6311 | 13.01.2025 | 13.12.2024 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 2 | 796.069 CHS | 6312 | 07.03.2022 | 20.12.2021 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 2 | 796.069 CHS | 6313 | 06.06.2022 | 06.04.2022 | 595.00 | 05.03.2020 | Books |
