COMPANY LAW (Record no. 36164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-272-5471-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.066 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DHC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DHINGRA JAI |
| 245 ## - TITLE STATEMENT | |
| Title | COMPANY LAW |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KALYANI PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 19.45 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 346.066 DHC | 5958 | 05.03.2020 | 265.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 5 | 346.066 DHC | 5959 | 08.10.2025 | 265.00 | 05.03.2020 | Books | 16.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 1 | 346.066 DHC | 5960 | 15.10.2025 | 265.00 | 05.03.2020 | Books | 19.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 346.066 DHC | 5961 | 05.03.2020 | 265.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 1 | 346.066 DHC | 5962 | 03.12.2024 | 265.00 | 05.03.2020 | Books | 06.11.2024 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 2 | 346.066 DHC | 5963 | 17.04.2023 | 265.00 | 05.03.2020 | Books | 31.03.2023 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 7 | 346.066 DHC | 5964 | 17.09.2025 | 265.00 | 05.03.2020 | Books | 12.08.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 1 | 346.066 DHC | 5965 | 17.03.2025 | 265.00 | 05.03.2020 | Books | 10.02.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 4 | 346.066 DHC | 5966 | 16.10.2025 | 265.00 | 05.03.2020 | Books | 19.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 265.00 | 1 | 346.066 DHC | 5967 | 13.12.2023 | 265.00 | 05.03.2020 | Books | 30.11.2023 |
