YOG VIGYAN PARDEEPIKA (Record no. 36063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-88134-57-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHASTRI VIJAYPAL |
| 245 ## - TITLE STATEMENT | |
| Title | YOG VIGYAN PARDEEPIKA |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2008 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | SATAM |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 14 | 1 | 181.45 SHY | 5750 | 17.03.2026 | 06.02.2026 | 200.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 22 | 181.45 SHY | 5751 | 25.03.2026 | 25.03.2026 | 200.00 | 05.03.2020 | Books | 24.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 25 | 181.45 SHY | 5752 | 25.03.2026 | 25.03.2026 | 200.00 | 05.03.2020 | Books | 24.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 21 | 1 | 181.45 SHY | 13363 | 11.03.2026 | 04.02.2026 | 400.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 24 | 181.45 SHY | 13364 | 27.03.2026 | 27.03.2026 | 400.00 | 05.03.2020 | Books | 27.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 23 | 181.45 SHY | 13365 | 07.05.2025 | 02.04.2025 | 400.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 23 | 181.45 SHY | 13366 | 17.03.2026 | 17.03.2026 | 400.00 | 05.03.2020 | Books | 16.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 30 | 181.45 SHY | 15882 | 02.05.2025 | 22.04.2025 | 400.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 28 | 1 | 181.45 SHY | 15883 | 27.03.2026 | 27.03.2026 | 400.00 | 05.03.2020 | Books | 27.04.2026 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 26 | 181.45 SHY | 15884 | 20.03.2026 | 20.03.2026 | 400.00 | 05.03.2020 | Books | 20.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 400.00 | 32 | 1 | 181.45 SHY | 15885 | 25.04.2025 | 27.03.2025 | 400.00 | 05.03.2020 | Books |
