AASAN PRANAYAM MUDHRA BHAND (Record no. 36057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-85787-52-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SAA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SARASWATI SATYANAND |
| 245 ## - TITLE STATEMENT | |
| Title | AASAN PRANAYAM MUDHRA BHAND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | YOGA PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 565 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 13 | 1 | 181.45 SAA | 5737 | 29.04.2026 | 30.03.2026 | 30.03.2026 | 650.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 181.45 SAA | 5738 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 18 | 1 | 181.45 SAA | 5739 | 04.05.2026 | 03.04.2026 | 03.04.2026 | 650.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 22 | 3 | 181.45 SAA | 5740 | 03.04.2026 | 24.11.2025 | 650.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 181.45 SAA | 5741 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 39 | 181.45 SAA | 13115 | 23.04.2026 | 24.03.2026 | 24.03.2026 | 795.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 39 | 181.45 SAA | 13116 | 27.04.2026 | 27.03.2026 | 27.03.2026 | 795.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 42 | 3 | 181.45 SAA | 13117 | 13.04.2026 | 13.03.2026 | 13.03.2026 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 34 | 181.45 SAA | 13118 | 01.05.2026 | 01.04.2026 | 01.04.2026 | 795.00 | 05.03.2020 | Books |
