BUSINESS RESEARCH METHODOLOGY (Record no. 35996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-900185-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.00721 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | COB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COOPER D R |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS RESEARCH METHODOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 949 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 2 | 658.00721 COB | 5587 | 25.09.2025 | 10.09.2025 | 699.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 10 | 658.00721 COB | 5588 | 03.11.2025 | 15.09.2025 | 699.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 3 | 658.00721 COB | 5589 | 12.10.2023 | 26.09.2023 | 699.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 3 | 658.00721 COB | 5590 | 12.11.2024 | 22.10.2024 | 699.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 699.00 | 7 | 658.00721 COB | 5591 | 02.01.2026 | 08.12.2025 | 699.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 3 | 658.00721 COB | 10948 | 17.02.2025 | 20.01.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 1 | 658.00721 COB | 10949 | 06.02.2023 | 10.01.2023 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 2 | 658.00721 COB | 10950 | 29.12.2025 | 08.12.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 5 | 658.00721 COB | 10951 | 04.12.2024 | 16.09.2024 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 4 | 658.00721 COB | 10952 | 18.11.2025 | 29.10.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 3 | 658.00721 COB | 10953 | 03.03.2025 | 30.01.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 5 | 658.00721 COB | 10954 | 07.01.2026 | 08.12.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 6 | 658.00721 COB | 10955 | 30.10.2023 | 11.10.2023 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 5 | 658.00721 COB | 10956 | 04.11.2025 | 10.09.2025 | 725.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 725.00 | 4 | 658.00721 COB | 10957 | 02.03.2023 | 16.02.2023 | 725.00 | 05.03.2020 | Books |
