SANCHAR PRIDHI AND VISTAR (Record no. 35954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7555-150-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 070 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ANS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ANIL |
| 245 ## - TITLE STATEMENT | |
| Title | SANCHAR PRIDHI AND VISTAR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | UNIVERSITY PRESS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 335 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MASSCOMMUNICATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 070 ANS | 5522 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 070 ANS | 5523 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 4 | 070 ANS | 5524 | 20.07.2021 | 850.00 | 05.03.2020 | Books | 24.03.2021 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 1 | 070 ANS | 5525 | 05.07.2021 | 850.00 | 05.03.2020 | Books | 30.03.2021 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 1 | 070 ANS | 5526 | 04.01.2023 | 850.00 | 05.03.2020 | Books | 28.12.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 1 | 070 ROS | 8859 | 02.02.2022 | 850.00 | 05.03.2020 | Books | 03.01.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 3 | 070 ROS | 8860 | 15.04.2021 | 850.00 | 05.03.2020 | Books | 30.03.2021 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 070 ROS | 8861 | 05.03.2020 | 850.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 2 | 070 ROS | 8862 | 20.12.2022 | 850.00 | 05.03.2020 | Books | 05.12.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 850.00 | 070 ROS | 8863 | 05.03.2020 | 850.00 | 05.03.2020 | Books |
