MIDVAL INDIAN ART AND CULTURAL (Record no. 35687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7555-381-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.02 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MUM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUMAR MUNESH |
| 245 ## - TITLE STATEMENT | |
| Title | MIDVAL INDIAN ART AND CULTURAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | AADI BOOKS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HISTORY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 700.00 | 1 | 954.02 MUM | 5149 | 16.05.2022 | 28.04.2022 | 700.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 2 | 954.021 RAM | 5150 | 14.02.2022 | 30.11.2021 | 750.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 2 | 954.021 RAM | 5151 | 13.06.2022 | 26.05.2022 | 750.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 954.021 RAM | 5152 | 05.03.2020 | 750.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 2 | 954.021 RAM | 5153 | 30.03.2022 | 03.02.2022 | 750.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 6 | 954.021 RAM | 5154 | 29.11.2022 | 22.11.2022 | 750.00 | 05.03.2020 | Books |
