PROJECT MANAGEMENT (Record no. 35454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8342-255-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NANGIA |
| 245 ## - TITLE STATEMENT | |
| Title | PROJECT MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CRESCENT |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1175.00 | 658.404 NAP | 4759 | 05.03.2020 | 1175.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1175.00 | 658.404 NAP | 4760 | 05.03.2020 | 1175.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1175.00 | 658.404 NAP | 4761 | 05.03.2020 | 1175.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1175.00 | 1 | 658.404 NAP | 4762 | 16.10.2025 | 1175.00 | 05.03.2020 | Books | 24.09.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1175.00 | 658.404 NAP | 4763 | 05.03.2020 | 1175.00 | 05.03.2020 | Books |
