INTRODUCTION TO GRAPH THEORY (Record no. 34618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-0616608-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHARTRAND ZHANG |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO GRAPH THEORY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 449 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 511.5 CHI | 3433 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 675.00 | 511.5 CHI | 9792 | 05.03.2020 | 675.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 675.00 | 511.5 CHI | 9793 | 05.03.2020 | 675.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 675.00 | 511.5 CHI | 9794 | 05.03.2020 | 675.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 675.00 | 511.5 CHI | 9795 | 05.03.2020 | 675.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 675.00 | 2 | 511.5 CHI | 9796 | 26.09.2023 | 675.00 | 05.03.2020 | Books | 15.09.2023 |
