OBJECT ORIENTED PROGRAMMING WITH C++ (Record no. 34549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-902993-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BAO |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BALA E |
| 245 ## - TITLE STATEMENT | |
| Title | OBJECT ORIENTED PROGRAMMING WITH C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 543 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 8 | 1 | 005.133 BAO | 3341 | 28.04.2023 | 13.04.2023 | 350.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 350.00 | 5 | 005.133 BAO | 3342 | 31.03.2025 | 28.02.2025 | 350.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 9 | 005.133 BAO | 11677 | 18.04.2024 | 03.04.2024 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 12 | 005.133 BAO | 11678 | 10.03.2026 | 10.03.2026 | 385.00 | 05.03.2020 | Books | 09.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 7 | 005.133 BAO | 11679 | 10.03.2026 | 10.03.2026 | 385.00 | 05.03.2020 | Books | 09.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 10 | 005.133 BAO | 11680 | 03.04.2025 | 05.03.2025 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 8 | 005.133 BAO | 11681 | 10.03.2026 | 10.03.2026 | 385.00 | 05.03.2020 | Books | 09.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 8 | 005.133 BAO | 11682 | 17.03.2025 | 11.02.2025 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 10 | 005.133 BAO | 11683 | 05.04.2024 | 21.03.2024 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 7 | 005.133 BAO | 11684 | 19.03.2026 | 19.03.2026 | 385.00 | 05.03.2020 | Books | 20.04.2026 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 4 | 005.133 BAO | 11685 | 17.03.2025 | 11.02.2025 | 385.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 385.00 | 12 | 005.133 BAO | 11686 | 27.03.2026 | 27.03.2026 | 385.00 | 05.03.2020 | Books | 27.04.2026 |
