MARKETING RESEARCH (Record no. 34438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-022087-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NARGUNDKAR |
| 245 ## - TITLE STATEMENT | |
| Title | MARKETING RESEARCH |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 533 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 615.00 | 658.83 NAM | 3161 | 05.03.2020 | 615.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 615.00 | 658.83 NAM | 3164 | 05.03.2020 | 615.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 658.83 NAM | 11161 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 658.83 NAM | 11162 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 658.83 NAM | 11163 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 1 | 658.83 NAM | 11164 | 06.02.2026 | 650.00 | 05.03.2020 | Books | 26.08.2020 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 1 | 658.83 NAM | 11165 | 20.01.2023 | 650.00 | 05.03.2020 | Books | 20.01.2023 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 658.83 NAM | 14965 | 16.12.2021 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 658.83 NAM | 14966 | 05.03.2020 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 658.83 NAM | 14967 | 05.03.2020 | 695.00 | 05.03.2020 | Books |
