DATA STRUCTURES WITH C (Record no. 34403)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070198-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | LID |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LIPSCHUTZE |
| 245 ## - TITLE STATEMENT | |
| Title | DATA STRUCTURES WITH C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 956 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 485.00 | 13 | 005.133 LID | 3098 | 18.12.2025 | 20.11.2025 | 485.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 485.00 | 14 | 005.133 LID | 3099 | 16.12.2025 | 26.11.2025 | 485.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 485.00 | 9 | 005.133 LID | 3112 | 25.02.2025 | 29.01.2025 | 485.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 485.00 | 9 | 005.133 LID | 3113 | 19.02.2025 | 21.01.2025 | 485.00 | 05.03.2020 | Books | 1 |
