GLOSSARY OF LITERARY TERMS (Record no. 34402)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1631-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 803 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ABG |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ABRAMS AND HARPHAM |
| 245 ## - TITLE STATEMENT | |
| Title | GLOSSARY OF LITERARY TERMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CENGAGE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 255.00 | 1 | 803 ABG | 3093 | 04.04.2024 | 20.03.2024 | 255.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 255.00 | 2 | 803 ABG | 3094 | 19.02.2024 | 05.02.2024 | 255.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 255.00 | 2 | 803 ABG | 3095 | 11.09.2025 | 22.08.2025 | 255.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 255.00 | 1 | 803 ABG | 3096 | 18.01.2022 | 20.12.2021 | 255.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 255.00 | 6 | 803 ABG | 3097 | 02.09.2025 | 07.08.2025 | 255.00 | 05.03.2020 | Books |
