PHP (Record no. 34379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230511112010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-022362-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.2762 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | HOC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | STEVEN HOLZMER |
| 245 ## - TITLE STATEMENT | |
| Title | PHP |
| Remainder of title | : The Complete Reference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 590p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 575.00 | 4 | 005.2762 STP | 3041 | 21.02.2024 | 01.02.2024 | 575.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | 899.00 | 6 | 005.2762 HOC | 21006 | 17.05.2023 | 02.05.2023 | 28.04.2021 | Books | Dewey Decimal Classification | Indica Publication New Delhi | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | 899.00 | 6 | 005.2762 HOC | 21007 | 06.03.2024 | 19.02.2024 | 28.04.2021 | Books | Dewey Decimal Classification | Indica Publication New Delhi | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | 899.00 | 8 | 005.2762 HOC | 21008 | 30.05.2023 | 02.05.2023 | 28.04.2021 | Books | Dewey Decimal Classification | Indica Publication New Delhi | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | 899.00 | 9 | 005.2762 HOC | 21009 | 20.02.2024 | 31.01.2024 | 28.04.2021 | Books | Dewey Decimal Classification | Indica Publication New Delhi | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | 899.00 | 6 | 005.2762 HOC | 21010 | 22.02.2024 | 09.02.2024 | 28.04.2021 | Books | Dewey Decimal Classification | Indica Publication New Delhi |
