MILLMAN'S INTERRATED ELECTRONICS (Record no. 34317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230511111941.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-015142-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MII |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MILLMAN |
| 245 ## - TITLE STATEMENT | |
| Title | MILLMAN'S INTERRATED ELECTRONICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 858 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 525.00 | 24 | 006.31 MII | 2900 | 24.12.2025 | 05.12.2025 | 525.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 715.00 | 21 | 537 MIM | 14169 | 10.12.2024 | 11.11.2024 | 715.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 715.00 | 28 | 537 MIM | 14170 | 01.01.2025 | 10.12.2024 | 715.00 | 05.03.2020 | Books | 1 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 715.00 | 17 | 537 MIM | 14171 | 02.07.2024 | 27.09.2023 | 715.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 37 | 537.5 MIM | 15217 | 27.02.2026 | 20.02.2026 | 750.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 23 | 537.5 MIM | 15218 | 01.01.2025 | 09.12.2024 | 750.00 | 05.03.2020 | Books | 1 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 750.00 | 25 | 537.5 MIM | 15219 | 02.01.2026 | 05.12.2025 | 750.00 | 05.03.2020 | Books | 2 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | 799.00 | 006.31 MIM | 24309 | 20.05.2022 | 20.05.2022 | Books | Dewey Decimal Classification | RK Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | 799.00 | 006.31 MIM | 24310 | 20.05.2022 | 20.05.2022 | Books | Dewey Decimal Classification | RK Books |
