COUNCELLING AND GUIDENCE (Record no. 34175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-900507-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NARAYANA S RAO |
| 245 ## - TITLE STATEMENT | |
| Title | COUNCELLING AND GUIDENCE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 408 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PSYCHOLOGY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 14 | 158.3 NAC | 2602 | 05.02.2026 | 05.02.2026 | 399.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 2 | 158.3 SAC | 6455 | 21.03.2022 | 18.10.2021 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 2 | 158.3 SAC | 6456 | 01.03.2021 | 22.01.2021 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 3 | 158.3 SA | 6457 | 17.02.2025 | 05.02.2025 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 158.3 SAC | 6458 | 05.03.2020 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 3 | 158.3 SA | 6459 | 17.02.2026 | 27.01.2026 | 450.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 1 | 158.3 ROC | 6460 | 06.02.2026 | 05.02.2026 | 495.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 1 | 158.3 ROC | 6461 | 04.05.2023 | 28.12.2022 | 495.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 4 | 158.3 RAG | 15035 | 11.09.2025 | 20.08.2025 | 625.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 625.00 | 8 | 158.3 RAG | 15036 | 17.03.2026 | 19.02.2026 | 625.00 | 05.03.2020 | Books |
