SPOTS MEDICINE (Record no. 34123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7524-149-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.024610 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PANDEY P K |
| 245 ## - TITLE STATEMENT | |
| Title | SPOTS MEDICINE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KHEL SAHITYA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 395 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 796.024610 PAS | 2546 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 650.00 | 796.024610 PAS | 2547 | 05.03.2020 | 650.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 796.024610 PAS | 6343 | 05.03.2020 | 200.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 1 | 796.024610 PAS | 6344 | 06.10.2020 | 200.00 | 05.03.2020 | Books | 18.08.2020 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 200.00 | 796.024610 PAS | 6345 | 05.03.2020 | 200.00 | 05.03.2020 | Books |
