PASSAGE TO INDIA (Record no. 34102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00354nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-14-144116-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | FOP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FORSTEN AND E.M |
| 245 ## - TITLE STATEMENT | |
| Title | PASSAGE TO INDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | LONDON PENJUIN |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 376 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 823 FOP | 2519 | 05.03.2020 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 250.00 | 823 FOP | 2520 | 01.06.2022 | 250.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 823 FOP | 6049 | 05.03.2020 | 399.00 | 05.03.2020 | Books | Dewey Decimal Classification | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 399.00 | 823 FOP | 6050 | 05.03.2020 | 399.00 | 05.03.2020 | Books | Dewey Decimal Classification | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | 250.00 | 823 FOP | 29148 | 23.02.2023 | 23.02.2023 | Books | Dewey Decimal Classification | Metro Books Pvt. Ltd. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | 250.00 | 1 | 823 FOP | 29149 | 14.10.2024 | 23.02.2023 | Books | Dewey Decimal Classification | Metro Books Pvt. Ltd. | 12.09.2024 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | 250.00 | 823 FOP | 29150 | 23.02.2023 | 23.02.2023 | Books | Dewey Decimal Classification | Metro Books Pvt. Ltd. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | 250.00 | 823 FOP | 29151 | 23.02.2023 | 23.02.2023 | Books | Dewey Decimal Classification | Metro Books Pvt. Ltd. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | 250.00 | 823 FOP | 29152 | 23.02.2023 | 23.02.2023 | Books | Dewey Decimal Classification | Metro Books Pvt. Ltd. |
